Publication
Influence of traditional earthquake-resistant techniques on the out-of-plane behaviour of stone masonry walls: Experimental and numerical assessment
dc.contributor.author | Murano, Antonio | |
dc.contributor.author | Ortega, Javier | |
dc.contributor.author | Vasconcelos, Graça | |
dc.contributor.author | Rodrigues, Hugo | |
dc.date.accessioned | 2019-10-24T13:30:17Z | |
dc.date.available | 2019-10-24T13:30:17Z | |
dc.date.issued | 2019-12 | |
dc.description.abstract | The main goal of the work is to assess the efficiency of traditional earthquake resistant solutions to improve the out-of-plane performance of stone masonry walls. Therefore, the present paper presents the results of an experimental campaign and numerical analysis performed on three stone masonry walls with a U-shaped plan configuration. Two of them were built with traditional earthquake-resistant techniques usually found in European Mediterranean area, namely steel ties and timber-laced reinforcements embedded at the corners of the walls. These techniques are specifically intended to enhance wall-to-wall connections and, thus, improve the out-of-plane behaviour of the walls. The experimental campaign included qualitative assessment procedures, non-destructive tests for the material characterization and a quasi-static test for the characterization of the out-of-plane response. Additionally, a finite element numerical model was built, calibrated with the experimental results, allowing to perform a parametric study to evaluate the influence of the number of reinforcements and geometrical configuration on the out-of-plane behaviour of stone masonry walls. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | https://doi.org/10.1016/j.engstruct.2019.109815 | |
dc.identifier.issn | 0141-0296 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/4235 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Stone masonry | pt_PT |
dc.subject | Vernacular architecture | pt_PT |
dc.subject | Earthquake resistant techniques | pt_PT |
dc.subject | Out-of-plane test | pt_PT |
dc.subject | Seismic assessment | pt_PT |
dc.subject | Masonry quality index | pt_PT |
dc.subject | Non-destructive tests | pt_PT |
dc.subject | Experimental analysis | pt_PT |
dc.subject | Finite element analysis | pt_PT |
dc.subject | Parametric study | pt_PT |
dc.title | Influence of traditional earthquake-resistant techniques on the out-of-plane behaviour of stone masonry walls: Experimental and numerical assessment | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 23 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.volume | 201 | pt_PT |
person.familyName | Pinheiro Rodrigues | |
person.givenName | Hugo Filipe | |
person.identifier | E-5195-2010 | |
person.identifier.ciencia-id | B610-29E9-0E49 | |
person.identifier.orcid | 0000-0003-1373-4540 | |
person.identifier.scopus-author-id | 23019838500 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a461f4ce-a879-4898-99ec-2fa09e1cfb46 | |
relation.isAuthorOfPublication.latestForDiscovery | a461f4ce-a879-4898-99ec-2fa09e1cfb46 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0141029619305498-main.pdf
- Size:
- 11.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: