Publication
Calculation and comparison of steel structures of public building considering the seismic loads according to the Ukraine Norms
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Civil | pt_PT |
| dc.contributor.advisor | Rodrigues, Hugo Filipe Pinheiro | |
| dc.contributor.advisor | Kolesnichenko, Sergiy | |
| dc.contributor.author | Zhmykhova, Veronika | |
| dc.date.accessioned | 2019-04-04T11:01:14Z | |
| dc.date.available | 2019-04-04T11:01:14Z | |
| dc.date.issued | 2018-12-13 | |
| dc.description.abstract | According to State Building Codes B.1.1-12-2014 "Construction in seismic regions of Ukraine" a building in Ukraine may be prone to seismic effects. Especially dangerous areas are the Western Ukraine, Odessa region and Crimea. Maps of general seismic zoning (GSZ), show that once in 1000 with a probability of 10%, almost half the territory of Ukraine may be subjected to an earthquake measuring at least 6 points. Currently in the design of buildings and calculation of structures outside the areas of the most prone seismic activity is usually not to considered seismic effects. The seismic loads are calculated only building V grade. The relevance of this topic: - The propability of earthquakes in Ukraine may lead to destruction and losses of assets and fatalities. Subject of study. The degree of influence of seismic loading on the structure of the building, depending on the intensity of the earthquake. Methods of calculation and analysis: - finite element method, implemented in software complex SCAD; - Analysis of the stress-strain state of structural elements and comparing them with the maximum permissible. Scientific novelty. Determining the impact of seismic loading on stress and displacement in the steel frame of the building by numerical modeling at different intensity earthquake. | pt_PT |
| dc.identifier.tid | 202210820 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.8/3889 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Seismic Loads | pt_PT |
| dc.subject | Calculation Model | pt_PT |
| dc.subject | Displacement | pt_PT |
| dc.subject | Strain | pt_PT |
| dc.subject | Seismic Loading | pt_PT |
| dc.subject | Seismic Activity | pt_PT |
| dc.subject | Stiffness | pt_PT |
| dc.subject | Numerical Modelling | pt_PT |
| dc.subject | Ukraine | pt_PT |
| dc.title | Calculation and comparison of steel structures of public building considering the seismic loads according to the Ukraine Norms | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Engenharia Civil - Construções Civis | pt_PT |
