Publication
Model-driven development for early aspects
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Sánchez, Pablo | |
| dc.contributor.author | Moreira, Ana | |
| dc.contributor.author | Fuentes, Lidia | |
| dc.contributor.author | Araújo, João | |
| dc.contributor.author | Magno, José | |
| dc.date.accessioned | 2025-12-15T14:33:20Z | |
| dc.date.available | 2025-12-15T14:33:20Z | |
| dc.date.issued | 2010-03 | |
| dc.description.abstract | Currently, non-functional requirements (NFRs) consume a considerable part of the software development effort. The good news is that most of them appear time and again during system development and, luckily, their solutions can be often described as a pattern independently from any specific application or domain. A proof of this are the current application servers and middleware platforms that can provide configurable prebuilt services for managing some of these crosscutting concerns, or aspects. Nevertheless, these reusable pattern solutions presents two shortcomings, among others: (1) they need to be applied manually; and (2) most of these pattern solutions do not use aspect-orientation, and, since NFRs are often crosscutting concerns, this leads to scattered and tangled representations of these concerns. Our approach aims to overcome these limitations by: (1) using model-driven techniques to reduce the development effort associated to systematically apply reusable solutions for satisfying NFRs; and (2) using aspect-orientation to improve the modularization of these crosscutting concerns. Regarding the first contribution, since the portion of a system related to NFRs is usually significant, the reduction on the development effort associated to these NFRs is also significant. Regarding the second contribution, the use aspect-orientation improves maintenance and evolution of the non-functional requirements that are managed as aspects. An additional contribution of our work is to define a mapping and transition from aspectual requirements to aspect-oriented software architectures, which, in turn, contributes to improve the general issue of systematically relating requirements to architecture. Our approach is illustrated by applying it to a Toll Gate case study. | eng |
| dc.description.sponsorship | We thank Jorge Manrique, Carlos Nebrera, Nadia Gámez and Juan Antonio Valenzuela for their help in applying and evaluating the model transformations. This work has been partially supported by the project HP2004-0015, the Spanish Ministry Project TIN2008-01942/TIN and EC Grants IST-2-004349-NOE AOSD-Europe and AMPLE IST-033710. | |
| dc.identifier.citation | Pablo Sánchez, Ana Moreira, Lidia Fuentes, João Araújo, José Magno, Model-driven development for early aspects, Information and Software Technology, Volume 52, Issue 3, 2010, Pages 249-273, ISSN 0950-5849, https://doi.org/10.1016/j.infsof.2009.09.001. | |
| dc.identifier.doi | 10.1016/j.infsof.2009.09.001 | |
| dc.identifier.issn | 0950-5849 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15047 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/abs/pii/S0950584909001669?via%3Dihub | |
| dc.relation.ispartof | Information and Software Technology | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Early aspects | |
| dc.subject | Model-driven development | |
| dc.subject | Aspect-Oriented Software Development | |
| dc.subject | Model transformation | |
| dc.title | Model-driven development for early aspects | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 273 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 249 | |
| oaire.citation.title | Information and Software Technology | |
| oaire.citation.volume | 52 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Magno Lopes | |
| person.givenName | José Manuel | |
| person.identifier.orcid | 0009-0002-3605-1830 | |
| relation.isAuthorOfPublication | 16deae81-74a5-41e9-9940-b27fd96df855 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16deae81-74a5-41e9-9940-b27fd96df855 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Model-driven development for early aspects.pdf
- Size:
- 1021.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Currently, non-functional requirements (NFRs) consume a considerable part of the software development effort. The good news is that most of them appear time and again during system development and, luckily, their solutions can be often described as a pattern independently from any specific application or domain. A proof of this are the current application servers and middleware platforms that can provide configurable prebuilt services for managing some of these crosscutting concerns, or aspects. Nevertheless, these reusable pattern solutions presents two shortcomings, among others: (1) they need to be applied manually; and (2) most of these pattern solutions do not use aspect-orientation, and, since NFRs are often crosscutting concerns, this leads to scattered and tangled representations of these concerns. Our approach aims to overcome these limitations by: (1) using model-driven techniques to reduce the development effort associated to systematically apply reusable solutions for satisfying NFRs; and (2) using aspect-orientation to improve the modularization of these crosscutting concerns. Regarding the first contribution, since the portion of a system related to NFRs is usually significant, the reduction on the development effort associated to these NFRs is also significant. Regarding the second contribution, the use aspect-orientation improves maintenance and evolution of the non-functional requirements that are managed as aspects. An additional contribution of our work is to define a mapping and transition from aspectual requirements to aspect-oriented software architectures, which, in turn, contributes to improve the general issue of systematically relating requirements to architecture. Our approach is illustrated by applying it to a Toll Gate case study.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
