Publication
Fit accuracy of removable partial denture metal frameworks produced by CAD-CAM – a clinical study
| dc.contributor.author | Conceição, Pedro R. | |
| dc.contributor.author | Franco, Margarida Cabrita | |
| dc.contributor.author | Alves, Nuno | |
| dc.contributor.author | Portugal, Jaime | |
| dc.contributor.author | Neves, Cristina B. | |
| dc.date.accessioned | 2023-04-17T14:07:41Z | |
| dc.date.available | 2023-04-17T14:07:41Z | |
| dc.date.issued | 2021-12-23 | |
| dc.description.abstract | Objectives: To assess the effect of a CAD-CAM protocol fabrication on the clinical fit accuracy of removable partial denture metal frameworks to abutment teeth. Methods: Fifteen patients with partial edentulism were selected to participate in this clinical study, and twenty dental arch rehabilitations were planned. For each dental arch (n=20), two cobalt-chromium frameworks were produced through two protocols: CAD-CAM production (experimental group); and conventional lost-wax casting technique (control group). Clinical fit accuracy was assessed using an indirect quantitative method to evaluate the gap between the framework occlusal rest and the corresponding rest seat. A silicone mold of that gap was obtained, digitized, and analyzed by micro-computed tomography. The two silicone molds obtained for each occlusal rest were overlapped and evaluated for thickness and volume. Data were analyzed with the paired t test for silicone thickness results and the Wilcoxon test for silicone volume results (α= 0.05). Results: Considering the two dependent variables under study, no statistically significant (p=0.441 for silicone thickness and p=0.204 for silicone volume) differences were found between groups. Conclusions: The results of this study suggest that the CAD-CAM protocol applied is a viable method for the production of removable partial denture metal frameworks. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.24873/j.rpemd.2021.12.851 | pt_PT |
| dc.identifier.issn | 1646-2890 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/8394 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | SPEMD | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | Fit accuracy of removable partial denture metal frameworks produced by CAD-CAM – a clinical study | pt_PT |
| dc.title.alternative | Adaptação de esqueletos metálicos de próteses parciais removíveis produzidos por CAD-CAM – estudo clínico | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Revista Portuguesa de Estomatologia, Medicina Dentária e Cirurgia Maxilofacial | pt_PT |
| oaire.citation.volume | Vol. 62, n.º 4 | pt_PT |
| person.familyName | Franco | |
| person.familyName | Alves | |
| person.givenName | Margarida | |
| person.givenName | Nuno | |
| person.identifier | 2300879 | |
| person.identifier | 452149 | |
| person.identifier.ciencia-id | 3818-262C-0441 | |
| person.identifier.ciencia-id | 311E-1559-8F6C | |
| person.identifier.orcid | 0000-0001-9659-7646 | |
| person.identifier.orcid | 0000-0002-5016-0868 | |
| person.identifier.rid | N-4073-2013 | |
| person.identifier.scopus-author-id | 55885992900 | |
| person.identifier.scopus-author-id | 7006403383 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 7235dc45-1d20-4fd5-a691-9c474b73b6f4 | |
| relation.isAuthorOfPublication | bbd46a74-b77e-4539-a5fe-62ee95cdc4fa | |
| relation.isAuthorOfPublication.latestForDiscovery | 7235dc45-1d20-4fd5-a691-9c474b73b6f4 |
