Publication
Wireless Capsule Endoscope Location and a Robotic Validation Experiment
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Médica | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| dc.contributor.author | Figueiredo, Isabel N. | |
| dc.contributor.author | Pinto, Luís | |
| dc.contributor.author | Perdigoto, Luís | |
| dc.contributor.author | Oliveira, Marina | |
| dc.contributor.author | Araújo, Hélder | |
| dc.contributor.author | Figueiredo, Pedro N. | |
| dc.date.accessioned | 2025-10-21T17:22:09Z | |
| dc.date.available | 2025-10-21T17:22:09Z | |
| dc.date.issued | 2019-09-25 | |
| dc.description | EISBN - 9783030316358 | |
| dc.description | Conference name - 15th Mediterranean Conference on Medical and Biological Engineering and Computing, MEDICON 2019; Conference date - 26 September 2019 - 28 September 2019; Conference code - 232529 | |
| dc.description | Fonte: https://scholar.google.com/scholar?q=Wireless%20Capsule%20Endoscope%20Location%20and%20a%20Robotic%20Validation%20Experiment&google_abuse=GOOGLE_ABUSE_EXEMPTION%3DID%3Dd5f75ffaf1e34bfc:TM%3D1761064433:C%3Dr:IP%3D194.210.216.121-:S%3DfC_FYleQI85RdQy5YwLh5bI%3B+path%3D/%3B+domain%3Dgoogle.com%3B+expires%3DTue,+21-Oct-2025+19:33:53+GMT | |
| dc.description.abstract | We present results concerning the validation of a novel approach for wireless capsule endoscope localization, using as ground truth a simulated biological/mechanical environment experiment. The approach relies essentially on image-based methods. It involves a hybrid multi-scale affine and elastic image registration procedure which is afterwards appropriately complemented with calibration and visual odometry techniques. The capsule was fixed at the extremity of a robotic arm and moved along a part of an ex-vivo mammalian bowel. The first validation results indicate a good correlation between the ground truth velocity and distance traveled by the capsule and the velocity and distance given by the proposed approach. | eng |
| dc.description.sponsorship | This work was supported by the FCT (Fundação para a Ciência e a Tecnologia, Portugal) research project PTDC/EMD-EMD/28960/2017, and also partially by the FCT grant UID/MAT/00324/2019. | |
| dc.identifier.citation | Figueiredo, I.N., Pinto, L., Perdigoto, L., Oliveira, M., Araújo, H., Figueiredo, P.N. (2020). Wireless Capsule Endoscope Location and a Robotic Validation Experiment. In: Henriques, J., Neves, N., de Carvalho, P. (eds) XV Mediterranean Conference on Medical and Biological Engineering and Computing – MEDICON 2019. MEDICON 2019. IFMBE Proceedings, vol 76. Springer, Cham. https://doi.org/10.1007/978-3-030-31635-8_166. | |
| dc.identifier.doi | 10.1007/978-3-030-31635-8_166 | |
| dc.identifier.eissn | 1433-9277 | |
| dc.identifier.isbn | 9783030316341 | |
| dc.identifier.isbn | 9783030316358 | |
| dc.identifier.issn | 1680-0737 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14348 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation | MULTI-CAM CAPSULE ENDOSCOPY IMAGERY: 3D CAPSULE LOCATION AND DETECTION OF ABNORMALITIES | |
| dc.relation | Center for Mathematics, University of Coimbra | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-030-31635-8_166 | |
| dc.relation.ispartof | IFMBE Proceedings | |
| dc.relation.ispartof | XV Mediterranean Conference on Medical and Biological Engineering and Computing – MEDICON 2019 | |
| dc.rights.uri | N/A | |
| dc.subject | Image processing | |
| dc.subject | Image registration | |
| dc.subject | Calibration | |
| dc.subject | Visual odometry | |
| dc.subject | Endoscopy | |
| dc.title | Wireless Capsule Endoscope Location and a Robotic Validation Experiment | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | MULTI-CAM CAPSULE ENDOSCOPY IMAGERY: 3D CAPSULE LOCATION AND DETECTION OF ABNORMALITIES | |
| oaire.awardTitle | Center for Mathematics, University of Coimbra | |
| oaire.awardURI | http://hdl.handle.net/10400.8/14347 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAT%2F00324%2F2019/PT | |
| oaire.citation.conferenceDate | 2019-09 | |
| oaire.citation.conferencePlace | Coimbra, Portugal | |
| oaire.citation.endPage | 1365 | |
| oaire.citation.startPage | 1361 | |
| oaire.citation.title | IFMBE Proceedings | |
| oaire.citation.volume | 76 | |
| oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2017 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Perdigoto | |
| person.givenName | Luis | |
| person.identifier.orcid | 0000-0002-2626-3154 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 21974cb3-96e9-4071-bbd1-149f86160821 | |
| relation.isAuthorOfPublication.latestForDiscovery | 21974cb3-96e9-4071-bbd1-149f86160821 | |
| relation.isProjectOfPublication | 6c735076-ba65-4e04-8450-7225d87afc2a | |
| relation.isProjectOfPublication | 4414d560-f34f-4920-8c43-c9101f04ad9e | |
| relation.isProjectOfPublication.latestForDiscovery | 6c735076-ba65-4e04-8450-7225d87afc2a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wireless Capsule Endoscope Location and a Robotic Validation Experiment.pdf
- Size:
- 913.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- We present results concerning the validation of a novel approach for wireless capsule endoscope localization, using as ground truth a simulated biological/mechanical environment experiment. The approach relies essentially on image-based methods. It involves a hybrid multi-scale affine and elastic image registration procedure which is afterwards appropriately complemented with calibration and visual odometry techniques. The capsule was fixed at the extremity of a robotic arm and moved along a part of an ex-vivo mammalian bowel. The first validation results indicate a good correlation between the ground truth velocity and distance traveled by the capsule and the velocity and distance given by the proposed approach.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
