Publication
Out-of-plane behavior of stone masonry walls: experimental and numerical analysis
| dc.contributor.author | Maccarini, Helena | |
| dc.contributor.author | Vasconcelos, Graça | |
| dc.contributor.author | Rodrigues, Hugo | |
| dc.contributor.author | Ortega, Javier | |
| dc.contributor.author | Lourenço, Paulo B. | |
| dc.date.accessioned | 2019-10-02T16:20:33Z | |
| dc.date.available | 2019-10-02T16:20:33Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Aiming at contributing to the better understanding of the out-of-plane behavior of unreinforced stone masonry structures, this paper presents the results of an experimental and numerical campaign performed on two U-shaped walls with different masonry bonds representative of Portuguese vernacular architecture. The experimental campaign included non-destructive tests for the material characterization and an out-of-plane cyclic loading test for the characterization of the out-of-plane response. A finite element numerical model was constructed, calibrated with the experimental results, which allowed performing a nonlinear parametric study to evaluate the most influential material and geometrical parameters in the out-of-plane behavior of stone masonry walls. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Somer Maccarini, Helena & Vasconcelos, Graça & Rodrigues, Hugo & Ortega Heras, Javier & Lourenco, Paulo (2018). Out-of-plane behavior of stone masonry walls: experimental and numerical analysis. Construction and Building Materials. 179. 10.1016/j.conbuildmat.2018.05.216 | pt_PT |
| dc.identifier.doi | 10.1016/j.conbuildmat.2018.05.216 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.other | 1879-0526 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/4151 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | Operational Programme – COMPETE(FEDER) | pt_PT |
| dc.relation | POC1-01-0145-FEDER-007633 | pt_PT |
| dc.relation | Portuguese Public Procurement Code, LOTE 3EC5 | pt_PT |
| dc.relation | FASSA BORTOLO (FASSA S.r.l.) | pt_PT |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0950061818313011 | pt_PT |
| dc.subject | Experimental analysis | pt_PT |
| dc.subject | Stone masonry | pt_PT |
| dc.subject | Vernacular architecture | pt_PT |
| dc.subject | Out-of-plane tests | pt_PT |
| dc.subject | Seismic assessment | pt_PT |
| dc.subject | Experimental analysis | pt_PT |
| dc.subject | Finite element analysis | pt_PT |
| dc.subject | Parametric study | pt_PT |
| dc.subject | Nonlinear analysis | pt_PT |
| dc.title | Out-of-plane behavior of stone masonry walls: experimental and numerical analysis | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 452 | pt_PT |
| oaire.citation.startPage | 430 | pt_PT |
| oaire.citation.title | Construction and Building Materials | pt_PT |
| oaire.citation.volume | 179 | pt_PT |
| person.familyName | Pinheiro Rodrigues | |
| person.givenName | Hugo Filipe | |
| person.identifier | E-5195-2010 | |
| person.identifier.ciencia-id | B610-29E9-0E49 | |
| person.identifier.orcid | 0000-0003-1373-4540 | |
| person.identifier.scopus-author-id | 23019838500 | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | a461f4ce-a879-4898-99ec-2fa09e1cfb46 | |
| relation.isAuthorOfPublication.latestForDiscovery | a461f4ce-a879-4898-99ec-2fa09e1cfb46 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S0950061818313011-main.pdf
- Size:
- 9.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
