Publication
Modeling and simulation of photofabrication processes using unsaturated polyester resins
datacite.subject.fos | Ciências Naturais::Ciências Químicas | |
datacite.subject.fos | Ciências Naturais::Outras Ciências Naturais | |
datacite.subject.sdg | 03:Saúde de Qualidade | |
datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
dc.contributor.author | Matias, João Manuel | |
dc.contributor.author | Bartolo, Paulo | |
dc.contributor.author | Pontes, António Vilela | |
dc.date.accessioned | 2025-06-17T11:28:30Z | |
dc.date.available | 2025-06-17T11:28:30Z | |
dc.date.issued | 2009-08-17 | |
dc.description.abstract | Several kinetic models have been proposed to simulate thermosetting cure reactions. The most complex models, based on a mechanistic approach of cure reactions, are developed based on the concepts of free radical polymerization and the mechanism of reactions with diffusion. However, mechanistic models are usually quite impractical for engineering purposes because of the difficulty in obtaining the model parameters. An alternative to these mechanistic models are the phenomenological models, formulated in terms of the degree of cure and much easier to apply. Phenomenological models have been largely used to study thermal-initiated cure reactions, although only few works used them to model the kinetics of ultraviolet-initiated cure reaction. This work proposes a photo-thermal-kinetic model to study the behavior of unsaturated polyester resins during ultraviolet-initiated cure reactions. The model considers samples with different amounts of initiator concentration and cure reactions performed under different ultraviolet light intensities. The model has been numerically solved using the finite element technique. | eng |
dc.description.sponsorship | Portuguese Foundation for Science and Technology; contract grant number: POCTI/EME/58405/2004. | |
dc.identifier.citation | Matias, J.M., Bartolo, P.J. and Pontes, A.V. (2009), Modeling and simulation of photofabrication processes using unsaturated polyester resins. J. Appl. Polym. Sci., 114: 3673-3685. https://doi.org/10.1002/app.30405. | |
dc.identifier.doi | 10.1002/app.30405 | |
dc.identifier.eissn | 1097-4628 | |
dc.identifier.issn | 0021-8995 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13287 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Wiley | |
dc.relation | POCTI/ EME/58405/2004 | |
dc.relation.hasversion | https://onlinelibrary.wiley.com/doi/10.1002/app.30405 | |
dc.relation.ispartof | Journal of Applied Polymer Science | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | computer modeling | |
dc.subject | curing of polymers | |
dc.subject | photopolymerization | |
dc.subject | polyesters | |
dc.title | Modeling and simulation of photofabrication processes using unsaturated polyester resins | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 3685 | |
oaire.citation.issue | 6 | |
oaire.citation.startPage | 3673 | |
oaire.citation.title | Journal of Applied Polymer Science | |
oaire.citation.volume | 114 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Matias | |
person.familyName | Bartolo | |
person.givenName | João | |
person.givenName | Paulo | |
person.identifier | 203086 | |
person.identifier.ciencia-id | 5810-9BF9-4522 | |
person.identifier.orcid | 0000-0002-2020-8824 | |
person.identifier.orcid | 0000-0003-3683-726X | |
person.identifier.rid | F-2421-2013 | |
person.identifier.scopus-author-id | 6603353041 | |
relation.isAuthorOfPublication | 04a00ac5-50dd-4979-a477-e1b525b4008e | |
relation.isAuthorOfPublication | ab44d1ae-46d0-45c2-b19f-200024b5a990 | |
relation.isAuthorOfPublication.latestForDiscovery | 04a00ac5-50dd-4979-a477-e1b525b4008e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling and simulation of photofabrication processes using unsaturated polyester resins.pdf
- Size:
- 627.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Several kinetic models have been proposed to simulate thermosetting cure reactions. The most complex models, based on a mechanistic approach of cure reactions, are developed based on the concepts of free radical polymerization and the mechanism of reactions with diffusion. However, mechanistic models are usually quite impractical for engineering purposes because of the difficulty in obtaining the model parameters. An alternative to these mechanistic models are the phenomenological models, formulated in terms of the degree of cure and much easier to apply. Phenomenological models have been largely used to study thermal-initiated cure reactions, although only few works used them to model the kinetics of ultraviolet-initiated cure reaction. This work proposes a photo-thermal-kinetic model to study the behavior of unsaturated polyester resins during ultraviolet-initiated cure reactions. The model considers samples with different amounts of initiator concentration and cure reactions performed under different ultraviolet light intensities. The model has been numerically solved using the finite element technique.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: