Publicação
Fatigue Failure from Inner Surfaces of Additive Manufactured Ti-6Al-4V Components
| datacite.subject.fos | Ciências Naturais::Ciências Físicas | |
| datacite.subject.fos | Ciências Naturais::Outras Ciências Naturais | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Jesus, Joel de | |
| dc.contributor.author | Ferreira, José António Martins | |
| dc.contributor.author | Borrego, Luís | |
| dc.contributor.author | Costa, José D. | |
| dc.contributor.author | Capela, Carlos | |
| dc.date.accessioned | 2026-04-08T11:25:26Z | |
| dc.date.available | 2026-04-08T11:25:26Z | |
| dc.date.issued | 2021-02-05 | |
| dc.description.abstract | Selective laser melting (SLM) is an additive manufacturing process for producing metallic components with complex geometries. A drawback of this process is the process-inherent poor surface finish, which is highly detrimental in materials submitted to fatigue loading situations. The goal of this work is to analyze the fatigue behavior of Ti-6Al-4V specimens with internal axial channels under the following different conditions: hole drilled, hole as manufactured, and hole threaded M4 × 0.7. All the cases studied showed a lower fatigue performance as compared with solid samples due to the surface roughness and geometry effect that produced a surface stress concentration leading to a reduction in fatigue strength. The fractography revealed that crack initiation occurred from the internal surface in all specimens with internal channel mostly from defects as unfused particles and lack of fusion zones, while for the solid specimens crack initiation was observed from the external surface due to insufficient fusion defect. The application of the Smith-Watson-Topper energy-based parameter was revealed to be a good tool for fatigue life prediction of the different series studied. | eng |
| dc.description.sponsorship | The authors would like to acknowledge the sponsoring under project no. 028789, financed by the European Regional Development Fund (FEDER), through the Portugal 2020 program (PT2020), under the Regional Operational Program of the Center (CENTRO-01-0145-FEDER-028789). This research is also sponsored by FEDER funds through the program COMPETE, Programa Operacional Factores de Competitividade, and by national funds through FCT, Fundação para a Ciência e a Tecnologia, under project UIDB/00285/2020. Finally, the authors acknowledge the project POCI-01-0247-FEDER-042536, financed by European Funds, through program COMPETE2020, under the Eureka smart label S0129-AddDies. | |
| dc.identifier.citation | de Jesus, J.; Martins Ferreira, J.A.; Borrego, L.; Costa, J.D.; Capela, C. Fatigue Failure from Inner Surfaces of Additive Manufactured Ti-6Al-4V Components. Materials 2021, 14, 737. https://doi.org/10.3390/ma14040737. | |
| dc.identifier.doi | 10.3390/ma14040737 | |
| dc.identifier.eissn | 1996-1944 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16071 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Centre for Mechanical Enginnering, Materials and Processes | |
| dc.relation.hasversion | https://www.mdpi.com/1996-1944/14/4/737 | |
| dc.relation.ispartof | Materials | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | additive manufacturing | |
| dc.subject | fatigue | |
| dc.subject | TiAl6V4 alloy | |
| dc.subject | fatigue life prediction | |
| dc.title | Fatigue Failure from Inner Surfaces of Additive Manufactured Ti-6Al-4V Components | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/00285/2020 | |
| oaire.awardTitle | Centre for Mechanical Enginnering, Materials and Processes | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00285%2F2020/PT | |
| oaire.citation.endPage | 12 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Materials | |
| oaire.citation.volume | 14 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Capela | |
| person.givenName | Carlos | |
| person.identifier.ciencia-id | 9B1E-6857-3D6B | |
| person.identifier.orcid | 0000-0003-3334-4945 | |
| person.identifier.rid | G-6395-2016 | |
| person.identifier.scopus-author-id | 7801358401 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 9b079aa3-b79b-4395-b081-1f23d6a17514 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9b079aa3-b79b-4395-b081-1f23d6a17514 | |
| relation.isProjectOfPublication | 0a3418ca-35b9-4670-a826-154cceca5a89 | |
| relation.isProjectOfPublication.latestForDiscovery | 0a3418ca-35b9-4670-a826-154cceca5a89 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Fatigue failure from inner surfaces of additive manufactured ti-6al-4v components.pdf
- Tamanho:
- 5.17 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Selective laser melting (SLM) is an additive manufacturing process for producing metallic components with complex geometries. A drawback of this process is the process-inherent poor surface finish, which is highly detrimental in materials submitted to fatigue loading situations. The goal of this work is to analyze the fatigue behavior of Ti-6Al-4V specimens with internal axial channels under the following different conditions: hole drilled, hole as manufactured, and hole threaded M4 × 0.7. All the cases studied showed a lower fatigue performance as compared with solid samples due to the surface roughness and geometry effect that produced a surface stress concentration leading to a reduction in fatigue strength. The fractography revealed that crack initiation occurred from the internal surface in all specimens with internal channel mostly from defects as unfused particles and lack of fusion zones, while for the solid specimens crack initiation was observed from the external surface due to insufficient fusion defect. The application of the Smith-Watson-Topper energy-based parameter was revealed to be a good tool for fatigue life prediction of the different series studied.
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
