Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.8/4208| Título: | From laboratory to the field: Validating molecular markers of effect in Folsomia candida exposed to a fungicide-based formulation |
| Autor: | Simões, Tiago Novais, Sara C. Natal-da-Luz, Tiago Renaud, Mathieu Leston, Sara Ramos, Fernando Römbke, Jörg Dick, Roelofs Van Straalen, Nico M. Sousa, José P. Lemos, Marco F. L. |
| Palavras-chave: | Biomarkers Chlorothalonil Collembola In situ validation Fungicides qPCR |
| Data: | Jun-2019 |
| Citação: | Simões, T., Novais, S.C., Natal-da-Luz, T., Renaud, M., Leston, S., Ramos, F., Römbke, J., Roelofs, D., van Straalen, N.M., Sousa, J.P., Lemos, M.F.L. (2019). From laboratory to the field: validating molecular markers of effect in Folsomia candida exposed to a fungicide-based formulation. Environment International 127, 522-530. |
| Resumo: | Under controlled laboratory conditions, toxicity data tend to be less variable than in more realistic in-field studies and responses may thus differ from those in the natural environment, creating uncertainty. The validation of data under environmental conditions is therefore a major asset in environmental risk assessment of chemicals. The present study aimed to validate the mode of action of a commercial fungicide formulation in the soil invertebrate F. candida, under more realistic exposure scenarios (in-field bioassay), by targeting specific molecular biomarkers retrieved from laboratory experiments. Organisms were exposed in soil cores under minimally controlled field conditions for 4 days to a chlorothalonil fungicide dosage causing 75% reduction of reproduction in a previous laboratory experiment (127 mg a.i. kg−1 ) and half this concentration (60 mg a.i. kg−1 ). After exposure, organisms were retrieved and RNA was extracted from each pool of organisms. According to previous laboratorial omics results with the same formulation, ten genes were selected for gene expression analysis by qRT-PCR, corresponding to key genes of affected biological pathways including glutathione metabolism, oxidation-reduction, body morphogenesis, and reproduction. Six of these genes presented a dose-response trend with higher up- or down-regulation with increasing pesticide concentrations. Highly significant correlations between their expression patterns in laboratory and in-field experiments were observed. This work shows that effects of toxicants can be clearly demonstrated in more realistic conditions using validated biomarkers. Our work outlines a set of genes that can be used to assess the early effects of pesticides in a realistic agricultural scenario. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10400.8/4208 |
| DOI: | 10.1016/j.envint.2019.03.073 |
| ISSN: | 0160-4120 |
| Aparece nas colecções: | Artigos em revistas internacionais |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Simoes_et_al_(2019)_Env_Int.pdf | 1,05 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.











